Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.3.0.814
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenue $ 1,719,268 $ 1,022,823 $ 3,232,846 $ 1,594,872
Cost of Goods Sold 1,105,522 648,818 2,082,326 1,054,943
Gross Profit 613,746 374,005 1,150,520 539,929
Operating expenses        
Sales and marketing expenses 768,055 415,973 1,394,736 642,753
General and administrative 736,922 2,284,084 1,888,462 4,422,837
Depreciation 71,100 41,534 142,129 58,068
Total operating expenses 1,576,077 2,741,591 3,425,327 5,123,658
Total operating loss (962,331) (2,367,586) (2,274,807) (4,583,729)
Other income (expense)        
Interest income 10 0 10 0
Interest expense (11,875) (9,803) (15,000) (12,326)
Interest expense on capital lease (51,300) 0 (103,866) (40,383)
Fees paid on credit line (13,183) (11,485) (24,899) (18,542)
Amortization of debt discount and accretion (81,500) 0 (88,083) (414,370)
Other expenses 0 6 0 (5)
Loss on sale leaseback 0 20,773 0 0
Change in derivative liability 125,502 91,034 (42,662) 355,086
Total other income (expense) (32,346) 90,525 (274,500) (130,540)
Net loss $ (994,677) $ (2,277,061) $ (2,549,307) $ (4,714,269)
EARNINGS PER SHARE (Basic) $ (0.01) $ (0.02) $ (0.02) $ (0.05)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 144,990,669 107,731,694 138,438,468 100,877,507