Schedule of Stockholders' Equity Note, Warrants or Rights (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 1 | $ 0.12500wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveJVwLTwoCZTwoQKSixZero |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 2 | 17,223,988wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveEightwBZTKOneFourvDHw |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 3 | 4.5wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFivepDLZerokTwoSixgSrkG |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 4 | 0.1875wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFivelFiveCNinevRwTGflf |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 5 | 953,333wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveSevenOnefHtBxHEightdnw |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 6 | 4.3wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveSixQyFourMBnBVEightThrees |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 7 | 0.2500wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveHSevenPQHnDFiveSDlz |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 8 | 2,325,582wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveEightEightDxZDhLvTnEight |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 9 | 1.9wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveSzEightQgFmVzMZeroH |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 10 | 0.5500wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveQKFivewSevenPxvPyyV |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 11 | 116,279wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveCxcThreeDEightfFourWzZb |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 12 | 2.6wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFivecZtThreevlDFiverFRT |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 13 | 0.6000wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveKgRFourNSevenwMKHtK |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 14 | $ 5,963wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFivegNineGnqHxvdlpm |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 15 | 0.4wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsZeroTwoSixEightSixThreeOneSevenFiveXdxgPdwZeroVLyl |
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 11 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 12 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 8 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 2 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 14 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 7 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 1 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 13 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 4 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 3 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 10 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 5 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 6 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 9 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights 15 No definition available.
|