Schedule of Stockholders' Equity Note, Warrants or Rights, Activity (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 1 | $ 8,310,415wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiverDSClcZXOneZlQ |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 2 | 0.52wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveDvwFourVbTrBSevenNinep |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 3 | 27,749,253wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveOneFourzxcHdXXXFQ |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 4 | 0.13wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveTOnevSevenHSixdNnBnNine |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 5 | (14,529,256)wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveFkREightThreeNinevQTwonKP |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 6 | (0.31)wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFivebLRTnyThreeLprqSeven |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 7 | 0wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveSevenFiveThreeRHtLTworxHX |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 8 | 0.00wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFivevOneSevenbNinevnThreeNineNmp |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 9 | 21,530,412wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFivedzNinebRGPRBrZR |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 10 | 0.14wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFivefOnefcFourbmLDFyf |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 11 | $ 20,625,145wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveTThsFourGTThreewNineqNine |
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 12 | 0.14wter_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixEightSixThreeOneSevenFiveFhBZHTwoSixFivenTsy |
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 6 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 2 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 9 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 12 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 5 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 10 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 3 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 1 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 7 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 4 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 11 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 8 No definition available.
|