Schedule of Share-based Compensation, Stock Options, Activity (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 1 | $ 6,000,000wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveVwSxFourZeroOnebSevenGyFive |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 2 | 0.61wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivewXBPVpPrZwqL |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 3 | 8.8wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveVNcTwokPpRdThreeFg |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 4 | 14,452,000wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveNFourLNzBThreePvtTwoFour |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 5 | 0.15wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveHSSevenltFivexbmGsy |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 6 | 9.4wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveFivedfThreesTDFLThreePh |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 7 | (182,000)wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivevrsTZerosOneLybFiveS |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 8 | 0.01wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveqThreeOnemrTwombZerogkr |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 9 | 9.6wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveEightcQxXWQTTwoBbk |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 10 | (6,000,000)wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivekqfThreeqrpbyNNL |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 11 | 0wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivepzVqPFrVqZerosThree |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 12 | 8.8wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveCThreeWTJgOneNzqhM |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 13 | 14,270,000wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveDBggGMZTpCmz |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 14 | 0.15wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivezDCWskLTwoZSevenThreeJ |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 15 | 8.6wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveqKxTwoJqKOnerHkx |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 16 | $ 14,270,000wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveDlSevenxzVsThreeqcJy |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 17 | 0.15wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFivetCczgMOnePPSevenNs |
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 18 | 8.6wter_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixEightSixThreeOneSevenFiveTLQgvEightTwoXSevenKhTwo |
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 12 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 13 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 16 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 9 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 6 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 5 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 10 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 4 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 11 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 15 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 8 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 17 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 18 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 3 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 7 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 1 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 2 No definition available.
|
X | ||||||||||
- Definition
Options And Warrants Schedule Of Share-based Compensation, Stock Options, Activity 14 No definition available.
|