Schedule of Derivative Instruments in Statement of Financial Position, Fair Value (Details) (USD $)
|
1 Months Ended | 5 Months Ended | 9 Months Ended |
---|---|---|---|
May 01, 2014
|
Aug. 21, 2014
|
Dec. 31, 2014
|
|
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 | $ 216,236wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroThreeTwoFOnetSevenlZeroGrVh | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroVVLFiveSixfskCZKh | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroSQPThreevrVrkOnecb | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 | 216,236wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroMThreetZyNJmCNmD | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 5 | 23,787wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZerochgQQwpNineFourxLQ | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 6 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZerokMFourLqFourDCvDWJ | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 7 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroNinesEightCSevenNOneNGshG | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 8 | 23,787wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZerorFiveFivecFEighttpVqlFour | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 9 | 240,023wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroTwoxRThreekJbyThreeOneTwoC | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 10 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroFtNinexxhNineFnqKw | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 11 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroNinesBEightsVxXlnhR | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 12 | 240,023wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixZeroSevenMTSbcTMhZeroMW | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 | 149,687wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivesFivehThreexlwBWSixlM | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveZeropFTwonrZeroFiveFiveZeroVd | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveQyGCXOnexpsKsn | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 | 149,687wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveyNinelEightxvzgSevenFiveym | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveZqJpZeroghfthTn | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivegZeroBSevenDRLFivettNinew | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivedzZFiveKfRpSixdrFour | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveOnesNineJtHSmTFourXN | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 5 | 129,956wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveOneJdkFourMJCQxKP | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 6 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveJlNVTxLSevenlbEightL | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 7 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveZFourmtfHSwVLZeroy | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 8 | 129,956wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivefFiveSlcgcwHKTk | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 9 | 13,527wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivenTbFourZJpZlxbg | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 10 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveqPDhWBTSTSTd | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 11 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveSixHNHkLlQvyxFive | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 12 | 13,527wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveWEightGnPZeroNFourSevenckg | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 13 | 143,483wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiverlZFiveqvPvTMSevens | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 14 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivefFiveZeroZclEightzFiveqTwot | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 15 | 0wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFivenTHSevenThreekTSevenqFzThree | ||
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 16 | $ 143,483wter_ScheduleOfDerivativeInstrumentsInStatementOfFinancialPositionFairValueZeroTwoSixEightSixThreeOneSevenFiveFSevenRCzZDTwoZerorWG |
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 8 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 14 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 16 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 6 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 9 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 15 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 10 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 13 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 11 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 12 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 7 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 10 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 6 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 11 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 7 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 8 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 12 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 9 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Derivative Instruments In Statement Of Financial Position, Fair Value 2 No definition available.
|