Schedule of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions (Details) (USD $)
|
1 Months Ended | 5 Months Ended | 9 Months Ended | ||
---|---|---|---|---|---|
Apr. 24, 2014
|
May 01, 2014
|
Aug. 20, 2014
|
Aug. 21, 2014
|
Dec. 31, 2014
|
|
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 | 0.3275wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixThreeOneSevenFivevTwozqRXTFiveSevenmOnek | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 | $ 1wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerodxxgdzZeroQxFDFive | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 | 331.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroNHEightCwMCcvvyc | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 | 0.43wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroGThreeRdJSXsOneXWf | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerokTwobzPyhZrZgW | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 | 0.15wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroHQThreeTQFiveCvZNineTv | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 | 0.15wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeromFQXclZgqRbh | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 | 5wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroNineZeroxDThLGzkSixm | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 | 5wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroThreeKXOneNfSevenTSevenGfEight | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 | 306.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroOnevychTwoVMlvzp | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 6 | 306.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroQBFiveznCWOneNTwoSevenF | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 7 | 0.15wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroqtFivezxwhGDfwN | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 8 | 0.1875wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroGQThreedpZerofttRNv | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 9 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeromSevenThreeBCSNZppOneZero | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 10 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerorCXNXZThreeWGsfb | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 | 0.12wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroXcsZeroFourrFskMGSix | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 | 5wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerowOneRFiveOnefLQpFdt | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 | 247.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroTSixdVRFMtSmdZ | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 | 0.125wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerovncpNTSvHvyN | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroCRLHqbxFourWkhOne | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 | 0.17wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroMBpHwrWZeroqEightWTwo | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 | 5wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroyzhTTKPXkmMn | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 | 247.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroBvSevendOneKDndFiveZw | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 | 0.10wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerohhhdBThreeNlrqFk | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroNpQSixKzSevenghhTwoG | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 | 0.1081wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeronzhPGfnSevenSixngZ | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 | 4wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerofqdrbKClFourcRS | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 | $ 5wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroJSXzHhQVnfqW | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 | 162.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroLThDybTwoNinewHdr | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 | 0.55wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroHTwoQybpgPhKfg | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 6 | 0.125wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZerorOneZerozkZXKwKZeroZero | ||||
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 7 | 0.00%wter_ScheduleOfSharebasedPaymentAwardWarrantLiabilitiesValuationAssumptionsZeroTwoSixEightSixZeroSevenVVSevenZJgFsSixTF |
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 8 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 9 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 6 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 7 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 10 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 6 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 7 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Schedule Of Share-based Payment Award, Warrant Liabilities, Valuation Assumptions 2 No definition available.
|