RELATED PARTY TRANSACTIONS (Narrative) (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
D
M
|
|
Related Party Transactions 1 | 20,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivefcFourRmEightFourwWcPOne |
Related Party Transactions 2 | 10,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveMCvSSEightOneQKlgM |
Related Party Transactions 3 | $ 0.001wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveQmNinerhmJTWMhl |
Related Party Transactions 4 | $ 20,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivesEightBBTSZvLnSixp |
Related Party Transactions 5 | 6,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveBxTgMqVSevenvBLW |
Related Party Transactions 6 | 3,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveRVkfSCqCsPEightz |
Related Party Transactions 7 | $ 0.605wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivehXGFourvyzSixJGhC |
Related Party Transactions 8 | 1,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivemvqHQcWLyOneThreeM |
Related Party Transactions 9 | 500,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveFourXSevenyTywQfqTZero |
Related Party Transactions 10 | 3wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveyFiveEightzykQMKmJV |
Related Party Transactions 11 | 2,085wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveBWvOnesXzstllD |
Related Party Transactions 12 | 8.00%wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveJTZeroTdcfykPbB |
Related Party Transactions 13 | 7.00%wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivePRVksBSRwSixSM |
Related Party Transactions 14 | 30wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivelfgrKSixTZLwThreep |
Related Party Transactions 15 | 190,756wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveSevenyySixpfrEighthpFourT |
Related Party Transactions 16 | 60wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveZNinevJLvqXTZZS |
Related Party Transactions 17 | 3,864wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveSJGHKvzvEightbnNine |
Related Party Transactions 18 | 208,773wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivevzMTworlOneqVQTwon |
Related Party Transactions 19 | 188,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveSevenSrNqZerohSHcmd |
Related Party Transactions 20 | 60wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveHEightCBEightNDgMkKm |
Related Party Transactions 21 | 3,812wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveFiveQXQplgzcSixTD |
Related Party Transactions 22 | 30wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveDBRTTrNHdThreerZ |
Related Party Transactions 23 | 1.00wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveTXCnPfzNinehJbf |
Related Party Transactions 24 | 20,773wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveNinemXCccBqMPThreen |
Related Party Transactions 25 | 6,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveDQcnXcThreeDvKyJ |
Related Party Transactions 26 | 3,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivemgHMFourTcmRDrm |
Related Party Transactions 27 | $ 0.1455wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivefThreelSdWTvMOnenD |
Related Party Transactions 28 | 3,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivefpSevenbyNinezBHRzC |
Related Party Transactions 29 | 3,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivewJMkMDQSevenBzSevenV |
Related Party Transactions 30 | 690,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveDThreeQFivexSixBMSevenTwoWn |
Related Party Transactions 31 | 21,500wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveKsSevenqEightZTEightxBDW |
Related Party Transactions 32 | 115,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivelwsLKrZeroxThreeJTv |
Related Party Transactions 33 | 10,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivemThreeQklwSixxSixNineSevenZero |
Related Party Transactions 34 | 5,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveZerowbQbhfNlKThreeg |
Related Party Transactions 35 | 2,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivehdyJKnFiveVQHxSix |
Related Party Transactions 36 | 100,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveQCxSixybTwovVFiveyF |
Related Party Transactions 37 | 70,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveEightznRSTsQVsVTwo |
Related Party Transactions 38 | 7,676wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveBxcFiveQlqPyNinewC |
Related Party Transactions 39 | 5,002wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveDNDRBKThreeSzFRT |
Related Party Transactions 40 | $ 278,769wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivesSixSixNinewbzcWThreeFourc |
Related Party Transactions 41 | 20,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivecdwXwySixJZnVl |
Related Party Transactions 42 | 35,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFiveMWMMFourgLSgVsSix |
Related Party Transactions 43 | 6,000,000wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivemxkWEightTFourlyRBd |
Related Party Transactions 44 | $ 0.15wter_RelatedPartyTransactionsZeroTwoSixEightSixThreeOneSevenFivetQwEightffTyTbql |
X | ||||||||||
- Definition
Related Party Transactions 11 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 38 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 5 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 41 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 22 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 39 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 25 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 30 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 37 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 1 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 21 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 9 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 28 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 27 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 35 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 20 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 7 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 12 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 31 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 14 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 32 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 2 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 26 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 33 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 8 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 42 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 43 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 24 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 13 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 36 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 3 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 6 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 4 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 19 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 15 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 17 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 40 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 44 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 23 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 18 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 29 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 10 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 34 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 16 No definition available.
|