STOCKHOLDERS EQUITY (Narrative) (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
Y
D
|
|
Stockholders Equity 1 | 100,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveGtGZbchJSNps |
Stockholders Equity 2 | 20,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveqmTwoWRlFourSixfOnerTwo |
Stockholders Equity 3 | 10,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveNineEightTTwosEightXTwoHHFiveg |
Stockholders Equity 4 | $ 0.001wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivedEightKSWkLTJLrG |
Stockholders Equity 5 | $ 20,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveTqPZeroEightDWdzdNinev |
Stockholders Equity 6 | 1,125,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivehZKTFourEightGhyqqZ |
Stockholders Equity 7 | 0.001wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveLBHGmVMSZeroBSX |
Stockholders Equity 8 | 15wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivelcfThreemEighthTThreeSixrt |
Stockholders Equity 9 | 1wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZeroqwLBPNinepEightbNineEight |
Stockholders Equity 10 | 0.001wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivekLdEightRFivekTBcBx |
Stockholders Equity 11 | 109,500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivesTwoBVTwoQZFJyVZ |
Stockholders Equity 12 | 43,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveyvSevenPRVHPPXQFour |
Stockholders Equity 13 | 100.00%wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivecTwoWVMMrNXHrg |
Stockholders Equity 14 | 75,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveRxKyvQCCNinexTwoN |
Stockholders Equity 15 | 17,333,329wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveFivepLfzpzPVLZm |
Stockholders Equity 16 | 8,666,665wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivetxtCcpMGOnebDk |
Stockholders Equity 17 | 2,599,999wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveFourtFDDlyvfDbG |
Stockholders Equity 18 | $ 0.15wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivewSixGlxSNNFiveJSv |
Stockholders Equity 19 | 0.15wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZZeroGCSixJzqSevencZerow |
Stockholders Equity 20 | 8.00%wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveVtZeroSixPJFourTtThreeLp |
Stockholders Equity 21 | 208,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveFourNwRqRRTwoFiveFiveZeroZ |
Stockholders Equity 22 | 1.00%wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveKSevenRFourZeroKwvFGKD |
Stockholders Equity 23 | 26,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveFourOneNineTwoSqsSixNineGFourL |
Stockholders Equity 24 | 5.50%wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveOnevBZXXKRZvTz |
Stockholders Equity 25 | 953,333wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveOneGxBkOneQlCdTSeven |
Stockholders Equity 26 | $ 0.1875wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivegFourFiveNtdCgBrSixR |
Stockholders Equity 27 | 1,250,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZWFivehSevenzSixrqEightSevenTwo |
Stockholders Equity 28 | $ 0.40wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivexTHytZeroMQWMTwoNine |
Stockholders Equity 29 | 500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveszMgkfJVQrHZero |
Stockholders Equity 30 | 1,250,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivehNineCCSGgFourrTcm |
Stockholders Equity 31 | $ 0.50wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivecscSevenvcKxPHxv |
Stockholders Equity 32 | 650,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivecxZSevenSwThSixFourNineb |
Stockholders Equity 33 | $ 0.60wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivepzSixbTHfTZcTb |
Stockholders Equity 34 | $ 0.50wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivedSevenyRTKRGMXlg |
Stockholders Equity 35 | $ 0.60wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZeroSevenlNinesQSixPFiveNinekEight |
Stockholders Equity 36 | 1,312,500wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZTrcFourLJLxThH |
Stockholders Equity 37 | $ 0.40wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveKhdDFiveNinexNQRqK |
Stockholders Equity 38 | 525,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveEightvThreeFivexLJQJBFourV |
Stockholders Equity 39 | 2wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveSixrHSixsMCfSevenVsB |
Stockholders Equity 40 | $ 0.50wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveThreetbXSCFiveNEightFiveVb |
Stockholders Equity 41 | 2wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveLZSevenJKGzpTCzL |
Stockholders Equity 42 | $ 0.60wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveDKFourRfxZKEightFiveHr |
Stockholders Equity 43 | 225,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivelCVwNmJFourSevenTwoFiveC |
Stockholders Equity 44 | 4,870wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveFivebZBtWxqmTLT |
Stockholders Equity 45 | 574,675wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivepVFTOnenxyczKSix |
Stockholders Equity 46 | $ 0.40wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveTGcmbXDhNbNineb |
Stockholders Equity 47 | 229,870wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveLlSevenWKFNineGySixNN |
Stockholders Equity 48 | 2wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZeromQTHSThreeHQJFD |
Stockholders Equity 49 | $ 0.50wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveLVMKThreeGMpTwowMp |
Stockholders Equity 50 | 2wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivefdgXTfvNinekXFTwo |
Stockholders Equity 51 | $ 0.60wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveOnelXkSixyGmQZeroEightf |
Stockholders Equity 52 | 100,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveSixWXThreeOnehNinerSevenTwoDX |
Stockholders Equity 53 | $ 0.150wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveSqhZerofSixXZmNinePb |
Stockholders Equity 54 | 100,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveVsfSixmDCmZerokPC |
Stockholders Equity 55 | $ 0.130wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivebZerodDryqDnxVSix |
Stockholders Equity 56 | 1,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivefSevenZbFourRrtktxw |
Stockholders Equity 57 | $ 0.134wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveOneNinehsDTvOneBPpS |
Stockholders Equity 58 | 250,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivevHcMbqPOnevFXTwo |
Stockholders Equity 59 | $ 0.121wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveTcThreeybsZJTFivePl |
Stockholders Equity 60 | 25,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveDNmxZSTWFEightFourC |
Stockholders Equity 61 | 350,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivesbXpbsPtBgyM |
Stockholders Equity 62 | 175,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivenKQlzHrQKtgX |
Stockholders Equity 63 | 70,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveqZThreeXTJbFcBThreex |
Stockholders Equity 64 | 70,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiverPrNineSevenCmFourCDWSeven |
Stockholders Equity 65 | 35,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveMTmtQVOnewQtEightl |
Stockholders Equity 66 | 1,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveHGJgdHpDSixSixGp |
Stockholders Equity 67 | $ 0.175wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivewkqGpzRnrTPFive |
Stockholders Equity 68 | 2,000,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivewPlnOnelSCfVfTwo |
Stockholders Equity 69 | 500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveTpfLKsgQWhmZero |
Stockholders Equity 70 | 500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZeroksfSixxTxDmzw |
Stockholders Equity 71 | 45wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivekXDTwoFBgZeroSixqNineSix |
Stockholders Equity 72 | 500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivetLQQMrrlnpCk |
Stockholders Equity 73 | 90wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveKNineJNineWcQxpVBf |
Stockholders Equity 74 | 500,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivezRGTdtGGZeroTXN |
Stockholders Equity 75 | 135wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZfZTwMpZBrBl |
Stockholders Equity 76 | 50,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveqsKDbtrWkWxq |
Stockholders Equity 77 | $ 0.135wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivepLMNRzNineWWJfC |
Stockholders Equity 78 | 300,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveGRFourQJfDNFiveWQNine |
Stockholders Equity 79 | $ 0.108wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivekNZerovZPdKTKgFour |
Stockholders Equity 80 | 40,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveNFJlcVwncZeroOneC |
Stockholders Equity 81 | $ 0.113wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivekmSixQwDNZPvQThree |
Stockholders Equity 82 | 182,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivezlySixNineRgMTbgT |
Stockholders Equity 83 | $ 0.01wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveLwqJTTSevenwtMLn |
Stockholders Equity 84 | $ 0.10wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveNineTwoLSCJyZPlQFour |
Stockholders Equity 85 | $ 0.125wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveGCThreeQHbTwoGWlFours |
Stockholders Equity 86 | 9,829,455wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivebXDPcflNZeroNmy |
Stockholders Equity 87 | $ 0.10wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivethbFiveSixdJBvVZW |
Stockholders Equity 88 | 982,945wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivesdXNinevMPlnwwNine |
Stockholders Equity 89 | 9,829,455wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveZrybFiveQSXXsSixy |
Stockholders Equity 90 | 5wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveGDMZerosNineZNinekxXh |
Stockholders Equity 91 | $ 0.125wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivevXmTwoCcwWnTXB |
Stockholders Equity 92 | 10.00%wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveHPTwoWBphbDgThreeT |
Stockholders Equity 93 | 98,295wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivesBNTrTTvccfG |
Stockholders Equity 94 | 10,000wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveSevenTOneThreeTCFiveDEightcKm |
Stockholders Equity 95 | $ 0.10wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveBxEightfCFourkVznzD |
Stockholders Equity 96 | $ 0.125wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveHRbVSixGNZFTXThree |
Stockholders Equity 97 | 4,699,800wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveTRGWPsyEightDPTwoJ |
Stockholders Equity 98 | $ 0.10wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveKMgWzNinepJRbDTwo |
Stockholders Equity 99 | $ 469,980wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveflRThreehWkTwoZeroxzQ |
Stockholders Equity 100 | 4,699,800wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFiveNvZerodsFourBWZerowLK |
Stockholders Equity 101 | $ 0.125wter_StockholdersEquityZeroTwoSixEightSixThreeOneSevenFivefZeroJVWQCwtDGP |
X | ||||||||||
- Definition
Stockholders Equity 86 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 95 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 55 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 31 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 13 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 32 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 4 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 42 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 60 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 34 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 38 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 50 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 44 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 15 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 99 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 21 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 23 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 17 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 56 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 101 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 85 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 90 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 26 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 78 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 1 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 66 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 30 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 92 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 96 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 6 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 37 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 10 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 98 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 81 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 73 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 79 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 22 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 71 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 7 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 8 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 43 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 47 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 49 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 83 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 41 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 65 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 80 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 3 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 84 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 62 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 100 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 25 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 51 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 57 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 24 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 77 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 45 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 33 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 2 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 76 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 63 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 64 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 14 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 93 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 61 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 88 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 94 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 39 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 52 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 53 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 11 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 29 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 59 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 46 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 87 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 40 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 72 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 69 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 5 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 97 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 16 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 58 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 54 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 20 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 91 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 67 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 68 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 18 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 28 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 12 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 70 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 48 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 9 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 35 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 75 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 82 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 74 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 89 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 36 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 27 No definition available.
|
X | ||||||||||
- Definition
Stockholders Equity 19 No definition available.
|