PREFERRED SHARES SUBJECT TO MANDATORY REDEMPTION (Narrative) (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Preferred Shares Subject To Mandatory Redemption 1 | 500wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivefSevenFByFiveLnZeroHtM |
Preferred Shares Subject To Mandatory Redemption 2 | 10.00%wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveChtvssrGwXqR |
Preferred Shares Subject To Mandatory Redemption 3 | $ 1,000wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveZrtHFourDfkNJvB |
Preferred Shares Subject To Mandatory Redemption 4 | $ 500,000wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveSThreetbZwFivexJXxNine |
Preferred Shares Subject To Mandatory Redemption 5 | 1,162,791wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivedxyngOnestNinexNR |
Preferred Shares Subject To Mandatory Redemption 6 | $ 0.55wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveNinegmvZeroMrcdDHFour |
Preferred Shares Subject To Mandatory Redemption 7 | 1,162,791wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveKGTxBlLPlDGv |
Preferred Shares Subject To Mandatory Redemption 8 | $ 0.43wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveXprZdGWrdnJW |
Preferred Shares Subject To Mandatory Redemption 9 | 1,162,791wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivefyxdFivemVqMVWm |
Preferred Shares Subject To Mandatory Redemption 10 | $ 0.55wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveZlSGwFournxrrXTwo |
Preferred Shares Subject To Mandatory Redemption 11 | 10.00%wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivertThreeVNinenVWmmtN |
Preferred Shares Subject To Mandatory Redemption 12 | 0.43wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveSixwbFFiveSeventpcVDm |
Preferred Shares Subject To Mandatory Redemption 13 | 247.17wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveMqkrrzFiveNrkZeroT |
Preferred Shares Subject To Mandatory Redemption 14 | 303,839wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveSevenZerozClWSixmqHGf |
Preferred Shares Subject To Mandatory Redemption 15 | 46,456wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivefgSHThreeZGcEightZCT |
Preferred Shares Subject To Mandatory Redemption 16 | 10,212wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivexBsTJTwoEightHTDSixFour |
Preferred Shares Subject To Mandatory Redemption 17 | 252.83wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveTNinedmmqxXdzSSix |
Preferred Shares Subject To Mandatory Redemption 18 | 796,566wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivevtWpTFFivewSevenPln |
Preferred Shares Subject To Mandatory Redemption 19 | $ 0.3174wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveygCZeroqtWfLNinewr |
Preferred Shares Subject To Mandatory Redemption 20 | 500.00028wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveMMxftvLOnemlkJ |
Preferred Shares Subject To Mandatory Redemption 21 | 116,279wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveGbggRQCwROneNineFive |
Preferred Shares Subject To Mandatory Redemption 22 | $ 0.55wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveNineHwFourNVSySGLSix |
Preferred Shares Subject To Mandatory Redemption 23 | 78,000wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveMPzfvctvQVqF |
Preferred Shares Subject To Mandatory Redemption 24 | 54,288wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFiveqNXdWZNineBqDNineFour |
Preferred Shares Subject To Mandatory Redemption 25 | 955,927wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivetHRPhRBkRQFiveP |
Preferred Shares Subject To Mandatory Redemption 26 | $ 360,082wter_PreferredSharesSubjectToMandatoryRedemptionZeroTwoSixEightSixThreeOneSevenFivetGCvPTmCSdzX |
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 2 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 5 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 15 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 1 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 9 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 21 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 7 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 20 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 23 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 13 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 6 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 22 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 24 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 11 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 14 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 12 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 4 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 26 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 25 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 17 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 18 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 16 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 8 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 19 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 10 No definition available.
|
X | ||||||||||
- Definition
Preferred Shares Subject To Mandatory Redemption 3 No definition available.
|