DERIVATIVE LIABILITY (Narrative) (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Derivative Liability 1 | 10.00%wter_DerivativeLiabilityZeroTwoSixEightSixZeroXnRyZerorFSPTBb |
Derivative Liability 2 | 247wter_DerivativeLiabilityZeroTwoSixEightSixZeroFiveNineyTwoMsBcTwoBPx |
Derivative Liability 3 | 10.00%wter_DerivativeLiabilityZeroTwoSixEightSixZeroHNvFnXrNineEightyzZ |
Derivative Liability 4 | $ 247,171wter_DerivativeLiabilityZeroTwoSixEightSixZerorHlTHThreeNLDSixRF |
Derivative Liability 5 | 46,456wter_DerivativeLiabilityZeroTwoSixEightSixZeroflFourFiveqtnSevenHlJx |
Derivative Liability 6 | 10,212wter_DerivativeLiabilityZeroTwoSixEightSixZeroTvRNinesrmFNFnJ |
Derivative Liability 7 | 56,098wter_DerivativeLiabilityZeroTwoSixEightSixZerovJlqZOneEightTHwfT |
Derivative Liability 8 | 17,333,329wter_DerivativeLiabilityZeroTwoSixEightSixZeroPNineQTTwovEightDtPdT |
Derivative Liability 9 | 8,666,665wter_DerivativeLiabilityZeroTwoSixEightSixZeroSixvdPBKSDSnPD |
Derivative Liability 10 | 2,599,999wter_DerivativeLiabilityZeroTwoSixEightSixZeroTworqEightFivegzyxBXk |
Derivative Liability 11 | $ 0.15wter_DerivativeLiabilityZeroTwoSixEightSixZerodzSevenVJpGBRpFiveTwo |
Derivative Liability 12 | 0.15wter_DerivativeLiabilityZeroTwoSixEightSixZeronThreetrQHSevenFourCzys |
Derivative Liability 13 | $ 0.10wter_DerivativeLiabilityZeroTwoSixEightSixZerokKcXybNineDlrNinex |
Derivative Liability 14 | $ 0.125wter_DerivativeLiabilityZeroTwoSixEightSixZeroynbNTwNinecZeroSixFourC |
Derivative Liability 15 | 0.125wter_DerivativeLiabilityZeroTwoSixEightSixZeroBcHTSnlFQQkN |
Derivative Liability 16 | 167,384wter_DerivativeLiabilityZeroTwoSixEightSixZeroThreeNFouryvNFourVlNnx |
Derivative Liability 17 | 9,829,455wter_DerivativeLiabilityZeroTwoSixEightSixZeroRSixbNineQsFourxVWmW |
Derivative Liability 18 | $ 0.10wter_DerivativeLiabilityZeroTwoSixEightSixZeroTMVDcmZeroxRwbSeven |
Derivative Liability 19 | 982,945wter_DerivativeLiabilityZeroTwoSixEightSixZeroyBSEightTwoqgyNZerogp |
Derivative Liability 20 | 8,666,664wter_DerivativeLiabilityZeroTwoSixEightSixZerocrVmZeroPflRJThreeP |
Derivative Liability 21 | 168,273wter_DerivativeLiabilityZeroTwoSixEightSixZeroNineTSevenvMqCsNineRMT |
Derivative Liability 22 | 5.50%wter_DerivativeLiabilityZeroTwoSixEightSixZeroTwowDxNineWFourTZeroXMl |
Derivative Liability 23 | 953,333wter_DerivativeLiabilityZeroTwoSixEightSixZeroGydpEightQZeroZVhSevenb |
Derivative Liability 24 | $ 0.1875wter_DerivativeLiabilityZeroTwoSixEightSixZeroSixmTwoFiveQZeroThreeRKVTn |
Derivative Liability 25 | 143,483wter_DerivativeLiabilityZeroTwoSixEightSixThreeOneSevenFivewQhydXNQLwJG |
Derivative Liability 26 | 0wter_DerivativeLiabilityZeroTwoSixEightSixThreeOneSevenFivePFVVPqTwoKJtCSeven |
Derivative Liability 27 | 209,320wter_DerivativeLiabilityZeroTwoSixEightSixThreeOneSevenFiveQLbTwoDrNineThreeVfTwoh |
Derivative Liability 28 | $ 128,668wter_DerivativeLiabilityZeroTwoSixEightSixThreeOneSevenFivehGFNineDNSXbEightThreeQ |
X | ||||||||||
- Definition
Derivative Liability 28 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 26 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 27 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 25 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 15 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 20 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 11 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 2 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 5 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 23 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 3 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 13 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 21 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 12 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 8 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 4 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 17 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 24 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 9 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 16 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 18 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 6 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 10 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 22 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 7 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 1 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 19 No definition available.
|
X | ||||||||||
- Definition
Derivative Liability 14 No definition available.
|