EQUIPMENT DEPOSITS - RELATED PARTY (Narrative) (Details) (USD $)
|
9 Months Ended |
---|---|
Dec. 31, 2014
|
|
Equipment Deposits - Related Party 1 | $ 690,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroKcfWbrPThreeyvbD |
Equipment Deposits - Related Party 2 | 21,500wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeromMFivewxrbhFiveOnebFour |
Equipment Deposits - Related Party 3 | 115,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroWMPgSixSllWlKD |
Equipment Deposits - Related Party 4 | 10,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroWplyPXVBTLnFive |
Equipment Deposits - Related Party 5 | 5,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroRwZerokbgOneOnebtzD |
Equipment Deposits - Related Party 6 | 2,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroNbSixFourXdJdKKXThree |
Equipment Deposits - Related Party 7 | 100,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeronZTKmTVnTvZeroS |
Equipment Deposits - Related Party 8 | 70,000wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroSixgrkJSNinekHSsL |
Equipment Deposits - Related Party 9 | 7,676wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZerodBSFiveJSevenThreeNrtThreen |
Equipment Deposits - Related Party 10 | 5,002wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroJTLqZdkBlyTwoZero |
Equipment Deposits - Related Party 11 | 274,769wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZeroSevenFiveHMEightBpSevenHyTm |
Equipment Deposits - Related Party 12 | $ 188,289wter_EquipmentDepositsRelatedPartyZeroTwoSixEightSixZerovrDNQsqnFourdzr |
X | ||||||||||
- Definition
Equipment Deposits - Related Party 9 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 10 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 1 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 2 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 6 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 7 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 5 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 11 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 8 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 12 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 3 No definition available.
|
X | ||||||||||
- Definition
Equipment Deposits - Related Party 4 No definition available.
|