Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.8.0.1
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Revenue $ 3,816,661 $ 2,973,689 $ 13,838,383 $ 8,927,976
Cost of Goods Sold 2,091,258 1,664,459 7,797,081 5,351,284
Gross Profit 1,725,403 1,309,230 6,041,302 3,576,692
Operating expenses        
Sales and marketing expenses 1,497,594 998,525 4,985,955 3,144,914
General and administrative 2,692,636 550,732 5,661,274 2,448,247
Depreciation 94,585 90,463 286,482 270,860
Total operating expenses 4,284,815 1,639,720 10,933,711 5,864,021
Total operating loss (2,559,412) (330,490) (4,892,409) (2,287,329)
Other income (expense)        
Interest income 0 0 0 102
Interest expense (98,280) (83,738) (349,765) (296,382)
Amortization of debt discount and accretion 0 (85,525) (295,000) (211,808)
Change in derivative liability 0 1,379 0 7,736
Total other income (expense) (98,280) (167,884) (644,765) (500,352)
Net loss $ (2,657,692) $ (498,374) $ (5,537,174) $ (2,787,681)
EARNINGS PER SHARE (Basic) $ (0.12) $ (0.03) $ (0.28) $ (0.18)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 21,508,050 15,604,623 19,757,832 15,391,901