Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.8.0.1
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue $ 4,841,528 $ 3,007,538 $ 10,021,722 $ 5,954,287
Cost of Goods Sold 2,753,879 1,896,112 5,705,823 3,686,825
Gross Profit 2,087,649 1,111,426 4,315,899 2,267,462
Operating expenses        
Sales and marketing expenses 1,818,344 1,060,390 3,488,361 2,146,389
General and administrative 877,584 1,056,741 2,967,976 1,897,515
Depreciation 96,280 90,958 192,559 180,397
Total operating expenses 2,792,208 2,208,089 6,648,896 4,224,301
Total operating loss (704,559) (1,096,663) (2,332,997) (1,956,839)
Other income (expense)        
Interest income 0 4 0 102
Interest expense (127,836) (100,043) (251,485) (212,644)
Amortization of debt discount and accretion (275,333) (81,025) (295,000) (126,283)
Change in derivative liability 0 2,051 0 6,357
Total other income (expense) (403,169) (179,013) (546,485) (332,468)
Net loss $ (1,107,728) $ (1,275,676) $ (2,879,482) $ (2,289,307)
EARNINGS PER SHARE (Basic) $ (0.06) $ (0.08) $ (0.15) $ (0.15)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 19,778,369 15,390,421 18,877,941 15,070,758