Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.6.0.2
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Revenue $ 2,973,689 $ 1,777,701 $ 8,927,976 $ 5,010,547
Cost of Goods Sold 1,664,459 1,152,514 5,351,284 3,234,840
Gross Profit 1,309,230 625,187 3,576,692 1,775,707
Operating expenses        
Sales and marketing expenses 998,525 703,942 3,144,914 2,098,678
General and administrative 550,732 739,690 2,448,247 2,628,152
Depreciation 90,463 72,204 270,860 214,333
Total operating expenses 1,639,720 1,515,836 5,864,021 4,941,163
Total operating loss (330,490) (890,649) (2,287,329) (3,165,456)
Other income (expense)        
Interest income 0 14 102 24
Interest expense (83,738) (99,112) (296,382) (242,877)
Amortization of debt discount and accretion (85,525) (195,000) (211,808) (283,083)
Change in derivative liability 1,379 90,026 7,736 47,364
Total other income (expense) (167,884) (204,072) (500,352) (478,572)
Net loss $ (498,374) $ (1,094,721) $ (2,787,681) $ (3,644,028)
EARNINGS PER SHARE (Basic) $ (0.03) $ (0.36) $ (0.18) $ (1.29)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 15,604,623 3,006,148 15,391,901 2,831,761