Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue $ 3,007,538 $ 1,719,268 $ 5,954,287 $ 3,232,846
Cost of Goods Sold 1,896,112 1,105,522 3,686,825 2,082,326
Gross Profit 1,111,426 613,746 2,267,462 1,150,520
Operating expenses        
Sales and marketing expenses 1,060,390 768,055 2,146,389 1,394,736
General and administrative 1,056,741 736,922 1,897,515 1,888,462
Depreciation 90,958 71,100 180,397 142,129
Total operating expenses 2,208,089 1,576,077 4,224,301 3,425,327
Total operating loss (1,096,663) (962,331) (1,956,839) (2,274,807)
Other income (expense)        
Interest income 4 10 102 10
Interest expense (100,043) (76,358) (212,644) (143,765)
Amortization of debt discount and accretion (81,025) (81,500) (126,283) (88,083)
Change in derivative liability 2,051 125,502 6,357 (42,662)
Total other income (expense) (179,013) (32,346) (332,468) (274,500)
Net loss $ (1,275,676) $ (994,677) $ (2,289,307) $ (2,549,307)
EARNINGS PER SHARE (Basic) $ (0.08) $ (0.34) $ (0.15) $ (0.92)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 15,390,421 2,899,813 15,070,758 2,768,769